Categories:- bike, Dragster RR, MV AGUSTA
(Images source: mvagusta.com official website)
PRICES
€18,490 onwards*
(Euro)
₹18.73 lakhs onwards*
(India)
$19,998 onwards*
(USD)
Rs.46.90 lakhs onwards*
(Nepal)
SPECIFICATIONS AND FEATURES
ENGINE
Timing System | “D.O.H.C” with mechanical chain tensioner and DLC tappet |
Displacement | 798 cm3 (48.68 cu. in.) |
Compression ratio | 13.3:1 |
Starting | Electric |
Bore & Stroke | 79 mm x 54.3 mm (3.1 in. x 2.1 in.) |
Max. power(at the crankshaft) | 103 kW (140 hp) at 12.300 r.p.m. |
Max. torque | 87 Nm (8.87 kgm) at 10.250 r.p.m. |
Cooling system | Cooling with separated liquid and oil radiators |
Engine management system | Integrated ignition – injection system MVICS 2.1 (Motor & Vehicle Integrated Control System) with six injectors. Engine control unit Eldor Nemo 2.1, throttle body full ride by wire Mikuni, pencil-coil with ion-sensing technology, control of detonation and misfire. Torque control with four maps. Traction Control with eight levels of intervention with lean angle sensor |
Electronic quick-shift | MV EAS 3.0 (Electronically Assisted Shift up & down) |
Clutch | Multi-disc wet clutch with hydraulic actuation and back torque limiting device |
Transmission | Cassette style; six speed, constant mesh |
Primary drive | 22/41 |
Gear ratio | First gear: Speed 13/37 Second gear: Speed 16/34 Third gear: Speed 18/32 Fourth gear: Speed 19/30 Fifth gear: Speed 21/30 Sixth gear: Speed 22/29 |
Final drive ratio | 16/41 |
Maximum speed | 244.0 km/h (151.6 mph) |
Acceleration 0-100 km/h | 3.45 s |
Acceleration 0-200 km/h | 9.90 s |
Environmental Standard | Euro 5 |
Combined fuel consumption | 5.9 l/100 km |
CO2 Emissions | 138 g/km |
ELECTRICALS
Voltage | 12 V |
Alternator | 350 W at 5000 rpm |
Battery | 12 V – 8.6 Ah |
CHASSIS
With aluminium alloy spokes 6.00” x 17”
Frame type | ALS Steel tubular trellis |
Rear swing arm pivot plates material | Aluminium alloy |
Front suspension type | Marzocchi “UPSIDE DOWN” telescopic hydraulic fork in DLC treated aluminium, with anodized fork legs and having rebound-compression damping and spring preload external and separate adjustment |
Fork dia. | 43 mm (1.69 in.) |
Fork travel | 125 mm (4.92 in.) |
Rear suspension type | Progressive Sachs, single shock absorber with rebound and compression damping and spring preload adjustment |
Single sided swing arm material | Aluminium alloy |
Wheel travel | 130 mm (5.12 in.) |
Front brake | Double floating disc with Ø 320 mm (Ø 12.6 in.) diameter, with steel braking disc and flange |
Front brake caliper | Brembo radial-type, with 4 pistons Ø 32 mm (Ø 1.26 in.) |
Rear brake | Single steel disc with Ø 220 mm (Ø 8.66 in.) dia. |
Rear brake caliper | Brembo with 2 pistons — Ø 34 mm (Ø 1.34 in.) |
ABS System | Continental MK100 with RLM (Rear Wheel Lift-up Mitigation) and with cornering function |
Front wheel: Material/size | With aluminium alloy spokes 3.50” x 17” |
Rear wheel: Material/size | |
Front tyre | 120/70 – ZR 17 M/C (58 W) |
Rear tyre | 200/55 – ZR 17 M/C (78 W) |
Fairing material | Thermoplastic |
Steering damper | Steering damper manually adjustable with 8 settings |
Wheelbase | 1400 mm (55.12 in.) |
Overall length | 2035 mm (80.12 in.) |
Overall width | 935 mm (36.81 in.) |
Saddle height | 845 mm (33.27 in.) |
Min. ground clearance | 135 mm (5.31 in.) |
Trail | 103.5 mm (4.07 in.) |
Dry weight | 175 kg (385.8 lbs.) |
Fuel tank capacity | 16.5 l (4.36 U.S. gal.) |
The three-cylinder engine, now Euro 5 approved, has been perfected through modifications aimed at increasing its efficiency in terms of performance and reliability. MV AGUSTA engineers have been able to reduce internal friction even further thanks to the DLC coating on the new tappets and the different materials used for the valve guides. Rounding off the improvements is the complete overhaul of the exhaust system. It is available in different variants and colours as Matt Magnum Avio Grey, Matt Metallic Dark Grey & Matt Magnum Silver.
DESIGN- INSTANT CLASSIC
With the looks of a street fighter, reflecting the powerful three-piston heart, the MV AGUSTA Dragster RR is a raw blend of technology, design and emotions. No other motorcycle better embodies this concept and the vision inspiring it.
EMOTIONS WITHOUT COMPROMISE
The design of the MV AGUSTA Dragster 800 RR takes no prisoners. Compact, aggressive, and stunningly beautiful. Emotion in its purest form.
CHARACTER LIKE NO OTHER
The front fender’s side supports and the tank damper are made of aluminium, while the full-LED headlight has a cornering function and is covered over by the small but effective flyscreen with a redesigned profile.
ELECTRONICS
UNRIVALLED ELECTRONICS
From the dashboard to the ABS, taking in the controls and the firmware of the control unit: the electronics on the new Dragster RR have taken a huge step forward in quality, thanks in part to the arrival of the new IMU inertial platform, which reads the spatial positioning of the motorcycle and enables traction controls to be managed with great sensitivity based on the lean angle.
TECHNOLOGY
TECHNOLOGY AND THRILLS
The weight distribution, the refined chassis and suspension as well as the Dragster’s unique character are the main characteristics of a machine that was created for the most demanding riding enthusiasts.
SAFETY
INCREASED RIDING PLEASURE
When you can concentrate purely on riding, you automatically increase the fun. And when safety is covered by a Continental ABS system with cornering function and Rear Wheel Lift-up Mitigation, there’s nothing to worry about. The system mitigates the pressure exerted on the front brake to avoid rear-wheel lift.
Addition to this, it contains the exclusive features such as:
- MV Ride App
- GPS sensor
- Bluetooth Mobisat tracker
- Cruise control
- Launch control
Source: https://www.mvagusta.com/product/dragster/rr#0
Related Posts:-