Categories:- 1745 cc bike, bike, bikes, Electra Glide Standard, Harley Davidson
Price
₹ 24,99,000/ $ 33,827.16
Ex-Showroom, Delhi(India)
Features and Specifications
Emission type | Bs4 |
Mileage | 18.3 Kmpl |
Top Speed | 100 mph |
Battery Capacity | Lithium Life 8Ah |
Kerb weight | 354 kg |
Transmission | Manual |
Engine type | Milwaukee-Eight® 107, V2, Four-Stroke |
Power | 90.0 Hp |
Engine Capacity(displacement) | 1745 cc(Bs6) |
Max Torque | 150 Nm @3250 rpm |
Fuel tank capacity | 22.7 ltrs. |
ABS | Dual Channel |
No. Cylinder | 2 |
Valves per cylinder | 4 |
Wheels type | Alloy |
Tyre type | Tubeless |
Fuel type | Petrol |
Compression ratio | 10.0:1 |
Wheel size | Front : 431.8mm & Rear: 431.8mm |
Tyre Size | Front : 130/80-B17 & Rear : 180/65-B16 |
Gear box | 6 speed |
Harley Davidson Electra Glide Standard
Harley Davidson Electra Glide Standard comes up with both oil and air cooling system having no mobile connectivity. This is the most comfort bike having front and rear disc brakes and multi-plate with diaphragm spring in oil bath.
It has the features of analogue tachometer and speedometer and digital odometer and tripmeter with fuel gauge and cruise control.
Addition to this, consisting the specifications of 100mm of Bore, Stroke 111mm, length 2400mm, saddle height 680mm, ground clearance 120mm and wheelbase of 1625mm describes the actual contour.